430,000+ unit positions across 675 five-minute snapshots. Every regiment, battery, and cavalry troop. Every charge, retreat, and stand. The most detailed animated Civil War battle map ever built.
From Buford's first pickets on Knoxlyn Ridge to Lee's broken men streaming back to Virginia, every unit is tracked. Every command decision has a moment. Every hero and every disaster is recorded.
| Feature | This app | gettysburganimated.com | YouTube videos | Books / maps |
|---|---|---|---|---|
| Continuous animation | Yes | Yes | Yes | No |
| Speed control | 1/4x – 8x | No | No | No |
| Scrub to any moment | Yes | No | Yes | No |
| Click unit for details | Yes | No | No | No |
| In-app narrative stories | 24 stories | YouTube links | External | Yes |
| GPS satellite imagery | Yes | Schematic | Schematic | Schematic |
| Casualty heatmap | Yes | No | No | No |
| Deep-link sharing | Yes | No | No | No |
| Works offline (PWA) | Yes | No | No | Yes |
| Self-service account | Instant | Manual email | N/A | N/A |
Start with July 1 at dawn. Watch Buford's cavalry slow Heth's advance. Watch Reynolds arrive and then fall. Watch the fish-hook line take shape on Cemetery Ridge as night falls.
Start Free Trial — 7 Days Free